Sport | Competitive Level | Practices | Games/Meet |
---|---|---|---|
Cross Country | Region | Twice A Week | Sunday Afternoons |
3rd - 4th Soccer | Parish | Varies | Varies |
5th - 8th Soccer | Region | Varies, Non-Developmental | Varies |
Volleyball | Parish / Region | Once - Twice a week | Typically Sunday PM |
K - 2nd Basketball | Instructional | Once a week | Saturday AM |
3rd - 4th Basketball | Parish | Once a week | Varies |
5th - 6th Basketball | Parish / Region | Once a week - Twice a week | Varies |
7th - 8th Basketball | Parish / Region | Once a week - Twice a week | Varies |
HS Baseball | Region | Once a week | Typically Sunday PM |
Baseball | Region | Varies | Varies |
Softball | Region | Varies | Varies |
Track | Region | Once - Twice a week | Saturday AM or Sunday PM |
Co-Ed Volleyball | Region | Once a week | Varies |
Instructional: Clinic style format to work on skills and drills. No games
Parish: Less competitive, more equal playing time
Region: Most competitive, playing time is not equal